Manchester Lancers
Manchester High School
Boys Varsity Volleyball
Game Summaries & Headlines.
Game Summary
7.0 years ago @ 10:02PM
Boys Varsity Volleyball vs. Varina
- Game Date
- Sep 14, 2017
- Score
- LANCERS: 3
VARINA: 0
JERSEY | NAME | SRV + | SRV - | SRV % | SRV PT | ACE | KILLS | ASST | BLOCK | DIG | SET TOTAL | SETS | SET RATING | PASS TOTAL | PASSES | PASS RATING |
1 | Rene Molina | 1 | 1 | 50.0% | 4 | 1 | #DIV/0! | #DIV/0! | ||||||||
2 | Robbie Dugan | 18 | 0 | 100.0% | 13 | 6 | 2 | #DIV/0! | 15 | 11 | 1.3636 | |||||
3 | Noah Hackett | 9 | 1 | 90.0% | 7 | 3 | 7 | #DIV/0! | 12 | 8 | 1.5000 | |||||
7 | Luke Krausse | 12 | 0 | 100.0% | 6 | 13 | 4 | 42 | 28 | 1.5000 | 9 | 8 | 1.1250 | |||
8 | Mitchell Schuler | 5 | 0 | 100.0% | 3 | 1 | 2 | 7 | #DIV/0! | 12 | 12 | 1.0000 | ||||
10 | Corey Hugenberg | 4 | 1 | 80.0% | 1 | 2 | 4 | #DIV/0! | 12 | 8 | 1.5000 | |||||
11 | Brett Wengert | #DIV/0! | 2 | #DIV/0! | #DIV/0! | |||||||||||
12 | Thaddeus Hill | 3 | 1 | 75.0% | 2 | 4 | #DIV/0! | #DIV/0! | ||||||||
13 | Brandon Schoeb | #DIV/0! | 5 | 3 | #DIV/0! | 1 | 2 | 0.5000 | ||||||||
32 | Michael Sorensen | 16 | 2 | 88.9% | 14 | 3 | 3 | 9 | 1 | 22 | 16 | 1.3750 | 4 | 6 | 0.6667 | |
33 | Kenton Bedford | #DIV/0! | 1 | #DIV/0! | 2 | 2 | 1.0000 | |||||||||
TEAM TOTALS | 68 | 6 | 91.9% | 46 | 13 | 23 | 22 | 1 | 28 | 64 | 44 | 1.4545 | 65 | 57 | 1.1404 |
https://manchesterlancerathletics.org