Manchester Lancers
Manchester High School
Boys Varsity Volleyball
Game Summaries & Headlines.
Game Summary
7.0 years ago @ 10:07PM
Boys Varsity Volleyball vs. Midlothian
- Game Date
- Sep 21, 2017
- Score
- LANCERS: 0
MIDLOTHIAN: 3
JERSEY | NAME | SRV + | SRV - | SRV % | SRV PT | ACE | KILLS | ASST | BLOCK | DIG | SET TOTAL | SETS | SET RATING | PASS TOTAL | PASSES | PASS RATING |
1 | Rene Molina | 6 | 0 | 100.0% | 3 | 1 | 2 | 2 | #DIV/0! | 11 | 5 | 2.2000 | ||||
2 | Robbie Dugan | 0 | 2 | 0.0% | 2 | #DIV/0! | 6 | 11 | 0.5455 | |||||||
3 | Noah Hackett | 4 | 0 | 100.0% | 2 | #DIV/0! | 5 | 4 | 1.2500 | |||||||
7 | Luke Krausse | 5 | 2 | 71.4% | 1 | 1 | 5 | 3 | 47 | 31 | 1.5161 | 8 | 6 | 1.3333 | ||
8 | Mitchell Schuler | 2 | 0 | 100.0% | 1 | #DIV/0! | 23 | 19 | 1.2105 | |||||||
10 | Corey Hugenberg | 6 | 1 | 85.7% | 2 | 2 | 1 | 7 | #DIV/0! | 14 | 13 | 1.0769 | ||||
11 | Brett Wengert | 7 | 0 | 100.0% | 3 | 2 | 2 | #DIV/0! | #DIV/0! | |||||||
12 | Thaddeus Hill | 0 | 1 | 0.0% | 5 | 1 | 2 | #DIV/0! | 1 | 2 | 0.5000 | |||||
13 | Brandon Schoeb | 1 | 0 | 100.0% | 1 | 1 | #DIV/0! | 7 | 5 | 1.4000 | ||||||
32 | Michael Sorensen | 5 | 0 | 100.0% | 4 | 5 | 32 | 24 | 1.3333 | 11 | 9 | 1.2222 | ||||
33 | Kenton Bedford | #DIV/0! | 1 | 2 | #DIV/0! | 4 | 5 | 0.8000 | ||||||||
TEAM TOTALS | 36 | 6 | 85.7% | 11 | 1 | 12 | 11 | 6 | 23 | 79 | 55 | 1.4364 | 86 | 79 | 1.0886 |
https://manchesterlancerathletics.org