Manchester Lancers
Manchester High School
Boys Varsity Volleyball
Game Summaries & Headlines.
Game Summary
7.0 years ago @ 10:19PM
Boys Varsity Volleyball vs. Cosby
- Game Date
- Oct 3, 2017
- Score
- LANCERS: 0
COSBY: 3
JERSEY | NAME | SRV + | SRV - | SRV % | SRV PT | ACE | KILLS | ASST | BLOCK | DIG | SET TOTAL | SETS | SET RATING | PASS TOTAL | PASSES | PASS RATING |
1 | Rene Molina | 3 | 0 | 100.0% | 1 | 3 | 1 | #DIV/0! | 1 | 1 | 1.0000 | |||||
2 | Robbie Dugan | #DIV/0! | 2 | #DIV/0! | 14 | 15 | 0.9333 | |||||||||
3 | Noah Hackett | #DIV/0! | #DIV/0! | 2 | 2 | 1.0000 | ||||||||||
7 | Luke Krausse | 11 | 1 | 91.7% | 6 | 2 | 7 | 3 | 26 | 18 | 1.4444 | 5 | 7 | 0.7143 | ||
8 | Mitchell Schuler | 8 | 0 | 100.0% | 4 | 1 | 1 | 2 | #DIV/0! | 2 | 7 | 0.2857 | ||||
10 | Corey Hugenberg | 7 | 0 | 100.0% | 3 | 3 | 2 | 3 | #DIV/0! | 13 | 13 | 1.0000 | ||||
11 | Brett Wengert | 3 | 0 | 100.0% | 1 | 1 | 1 | 1 | 2 | #DIV/0! | 2 | 3 | 0.6667 | |||
12 | Thaddeus Hill | 6 | 3 | 66.7% | 4 | 2 | 1 | 1 | 1 | #DIV/0! | 1 | 1 | 1.0000 | |||
13 | Brandon Schoeb | #DIV/0! | 2 | 1 | 2 | #DIV/0! | 6 | 7 | 0.8571 | |||||||
32 | Michael Sorensen | 4 | 1 | 80.0% | 1 | 1 | 2 | 2 | 1 | 16 | 14 | 1.1429 | 2 | 5 | 0.4000 | |
33 | Kenton Bedford | #DIV/0! | 3 | 1 | 1 | #DIV/0! | 1 | 4 | 0.2500 | |||||||
TEAM TOTALS | 42 | 5 | 89.4% | 20 | 3 | 15 | 15 | 5 | 18 | 42 | 32 | 1.3125 | 48 | 65 | 0.7385 |
https://manchesterlancerathletics.org